West Palm Beach – Resources & Important Phone Numbers
West Palm Beach is one of the three largest cities making up the South Florida region, and the central city of Palm Beach County. West Palm Beach is a vibrant, growing, waterfront city that offers the business advantages available in the region, combined with a more refined and relaxed environment for living and working.
West Palm Beach Online Services:
- Business Tax Renewal
- Distressed Vacant Property
- EGovPlus Login
- Parking Ticket Payment
- City Permits
- Forms and Publications
West Palm Beach City Administration
401 Clematis Street, Second Floor, West Palm Beach, FL 33401
Division | Hours (M-F) | Phone Number |
---|---|---|
City Hall Main Number | 8:00am – 5:00pm | (561) 822-1200 |
City Administrator | 8:00am – 5:00pm | (561) 822-1400 |
Administration/Mayor’s Office | 8:00am – 5:00pm | (561) 822-1400 |
West Palm Beach City Attorney
401 Clematis Street, Fifth Floor, West Palm Beach, FL 33401
Division | Hours (M-F) | Phone Number |
---|---|---|
City Attorney’s Office | 8:00am – 5:00pm | (561) 822-1350 |
West Palm Beach City Commission
PO Box 3366, West Palm Beach, FL 33402
Division | Hours (M-F) | Phone Number |
---|---|---|
Commission Office For Commissioner Inquiries | 8:00am – 5:00pm | (561) 822-1390 |
District 1 Commissioner Sylvia Moffett | 8:00am – 5:00pm | (561) 822-1390 |
District 2 Commissioner Cory Neering | 8:00am – 5:00pm | (561) 822-1390 |
District 3 Commissioner Paula Ryan | 8:00am – 5:00pm | (561) 822-1390 |
District 4 Commissioner Keith A. James | 8:00am – 5:00pm | (561) 822-1390 |
District 5 Commissioner Shanon Materio | 8:00am – 5:00pm | (561) 822-1390 |
West Palm Beach Community Redevelopment Agency
401 Clematis Street, Second Floor, West Palm Beach, FL, 33401
Division | Hours (M-F) | Phone Number |
---|---|---|
Community Redevelopment Agency | 8:00am – 5:00pm | (561) 822-1550 |
Northwood Village | 8:00am – 5:00pm | (561) 822-1551 |
West Palm Beach Development Services
401 Clematis Street, First & Second Floors, West Palm Beach, FL 33401
Division | Hours (M-F) | Phone Number |
---|---|---|
Inspections | 8:00am – 5:00pm | (561) 805-6700 |
eGovPlus | 24 hours | |
Permits | 8:00am – 5:00pm | (561) 805-6700 |
Licenses | 8:00am – 5:00pm | (561) 805-6700 |
Planning Administration | 8:00am – 5:00pm | (561) 822-1435 |
Comprehensive Planning | 8:00am – 5:00pm | (561) 822-1435 |
Historic Preservation | 8:00am – 5:00pm | (561) 822-1435 |
Code Compliance Division | 8:00am – 5:00pm | (561) 822-1465 |
Planning & Zoning | 8:00am – 5:00pm | (561) 822-1435 |
Urban Design | 8:00am – 5:00pm | (561) 822-1435 |
West Palm Beach Engineering & Public Works
401 Clematis Street, Fourth Floor, West Palm Beach, FL 33401
1045 Charlotte Avenue, West Palm Beach, FL 33405
Division | Hours (M-F) | Phone Number |
---|---|---|
Engineering Services | 8:00am – 5:00pm | (561) 494-1040 |
Right-of-Way Permit | 8:00am – 5:00pm | (561) 494-1040 |
Public Works | 8:00am – 5:00pm | (561) 822-2075 |
Sanitation | 6:00am – 4:30pm | (561) 822-2075 |
Street Lighting | 6:00am – 4:30pm | (561) 822-2085 |
Street Sweeping | 6:00am – 4:30pm | (561) 822-2085 |
Street & Traffic Maintenance | 7:00am – 4:30pm | (561) 822-2085 |
West Palm Beach Finance Department
401 Clematis Street, Fifth Floor, West Palm Beach, FL 33401
Division | Hours (M-F) | Phone Number |
---|---|---|
Finance Administration | 8:00am – 5:00pm | (561) 822-1310 |
Accounting | 8:00am – 5:00pm | (561) 822-1310 |
Budget Office | 8:00am – 5:00pm | (561) 822-1310 |
Cash Management | 8:00am – 5:00pm | (561) 822-1310 |
Procurement Division | 8:00am – 5:00pm | (561) 822-2100 |
Small Business Division | 8:00am – 5:00pm | (561) 822-1275 |
Warehouse | 8:00am – 5:00pm | (561) 822-2117 |
West Palm Beach Fire Rescue
500 North Dixie Highway, West Palm Beach, FL 33402
Division | Hours (M-F) | Phone Number |
---|---|---|
Fire Administration | 8:00am – 5:00pm | (561) 804-4700 |
Fire Station One | 24 hours | (561) 804-4700 |
Fire Station Two | 24 hours | (561) 804-4700 |
Fire Station Three | 24 hours | (561) 804-4700 |
Fire Station Four | 24 hours | (561) 804-4700 |
Fire Station Five | 24 hours | (561) 804-4700 |
Fire Station Six | 24 hours | (561) 804-4700 |
Fire Station Seven | 24 hours | (561) 804-4700 |
Fire Station Eight | 24 hours | (561) 804-4700 |
Emergency Medical Services | 8:00am – 5:00pm | (561) 804-4700 |
Logistic Services | 8:00am – 5:00pm | (561) 804-4700 |
Fire Prevention | 8:00am – 5:00pm | (561) 804-4724 |
Fiscal Services | 8:00am – 5:00pm | (561) 804-4700 |
Special Operations | 8:00am – 5:00pm | (561) 804-4700 |
Training and Safety Division | 8:00am – 5:00pm | (561) 804-4700 |
West Palm Beach General Services
1045 Charlotte Avenue, West Palm Beach, FL 33401
Division | Hours (M-F) | Phone Number |
---|---|---|
City Hall Maintenance | 8:00am – 5:00pm | (561) 822-1200 |
Fleet Management | 8:00am – 5:00pm | (561) 822-1200 |
West Palm Beach Housing & Community Development
401 Clematis Street, Third Floor, West Palm Beach, FL 33401
Division | Hours (M-F) | Phone Number |
---|---|---|
Housing & Community Development | 8:00am – 5:00pm | (561) 822-1250 |
West Palm Beach Human Resources
401 Clematis Street, Third Floor, West Palm Beach, FL 33401
Division | Hours (M-F) | Phone Number |
---|---|---|
Human Resources | 8:00am – 5:00pm | (561) 494-1000 |
Employee Relations | 8:00am – 5:00pm | (561) 494-1000 |
Employment | 8:00am – 5:00pm | (561) 494-1001 |
Benefits | 8:00am – 5:00pm | (561) 494-1000 |
West Palm Beach Information Technology
401 Clematis Street, Fourth Floor, West Palm Beach, FL 33401
Division | Hours (M-F) | Phone Number |
---|---|---|
Information Technology | 8:00am – 5:00pm | (561) 822-1219 |
West Palm Beach Internal Audit
PO Box 3366, West Palm Beach, FL 33402
Division | Hours (M-F) | Phone Number |
---|---|---|
Internal Auditor’s Office | 8:00am – 5:00p | (561) 822-1380 |
West Palm Beach Library
411 Clematis Street, West Palm Beach, FL 33401
Division | Hours (M-T) | Hours (F-SA) | Hours (SU) | Phone Number |
---|---|---|---|---|
For questions, renew and reserve books | (561) 868-7700 | |||
Library | 9:30am – 8:30pm | 9:30am – 5:00pm | 1:00pm – 5:00pm | (561) 868-7700 |
Children’s Services | (561) 868-7703 | |||
Teen Services | (561) 868-7705 | |||
Technology | (561) 868-7760 | |||
Adult Services | (561) 868-7701 | |||
Closed On Major Holidays | ||||
West Palm Beach Mayor’s Office
401 Clematis Street, Second Floor, West Palm Beach, FL 33401
Division | Hours (M-F) | Phone Number |
---|---|---|
Mayor’s Office | 8:00am – 5:00pm | (561) 822-1400 |
Public Information Officer | 8:00am – 5:00pm | (561) 822-1411 |
City Administrator’s Office | 8:00am – 5:00pm | (561) 822-1400 |
City Clerk | 8:00am – 5:00pm | (561) 822-1210 |
Neighborhood Services | 8:00am – 5:00pm | (561) 822-1400 |
West Palm TV18 | 8:00am – 5:00pm | (561) 822-1867 |
Youth & Family Services | 8:00am – 5:00pm | (561) 804-4975 |
West Palm Beach Municipal Golf Course
7001 Parker Avenue, West Palm Beach, FL 33405
Division | Hours (M-F) | Phone Number |
---|---|---|
West Palm Beach Golf Course | Dawn – Dusk | (561) 582-2019 |
West Palm Beach Parking Administration
500 Banyan Boulevard West Palm Bch., FL 33401
Division | Hours (M-F) | Phone Number |
---|---|---|
Main Office | 8:00am – 5:00pm | (561) 822-1500 |
West Palm Beach Parks & Recreation
401 Clematis Street, Third Floor, West Palm Beach, FL 33401
Division | Hours (M-F) | Phone Number |
---|---|---|
General Information | 8:00am – 5:00pm | (561) 804-4900 |
Howard Park Community Center | (561) 804-4950 | |
South Olive Community Center | (561) 804-4945 | |
Grassy Waters Nature Preserve (South) | (561) 804-4985 | |
Grassy Waters Nature Preserve (North) | (561) 804-4980 | |
Vedado Park Community Center | (561) 804-4990 | |
Gaines Park Community Center | (561) 804-4960 | |
Coleman Park Community Center | (561) 804-4965 | |
Phipps Skate Park | (561) 835-7170 | |
Pleasant City Community Center | (561) 804-4930 | |
Warren Hawkins Aquatic Center | (561) 804-4961 | |
Youth Empowerment Center | (561) 804-5000 | |
Waterfront Commons | (561) 804-4900 | |
Lake Pavillion | (561) 822-1523 | |
Athletics | (561) 804-4900 | |
Program Registration | ||
Grounds Maintenance | 8:00am – 5:00pm | (561) 822-2150 |
Picnic Shelter Rentals | (561) 804-4900 | |
Community Events | 8:00am – 5:00pm | (561) 822-1515 |
City Calendar | 8:00am – 5:00pm | (561) 822-1515 |
Clematis by Night | 6:00pm – 9:00pm | (561) 822-1515 |
GreenMarket | 8:00am – 5:00pm | (561) 822-1515 |
Fourth on Flagler | 8:00am – 5:00pm | (561) 822-1515 |
West Palm Beach Police Department
600 Banyan Boulevard, West Palm Beach, FL 33401
Division | Hours (M-F) | Phone Number |
---|---|---|
General Information | 8:00am – 5:00pm | (561) 822-1900 |
Non-Emergency Line | 8:00am – 5:00pm | (561) 822-1900 |
TIPS Information | 8:00am – 5:00pm | (561) 822-1701 |
Burglar Alarms | 8:00am – 5:00pm | (561) 822-1940 |
Property and Evidence Section | 8:00am – 5:00pm | (561) 822-1875 |
Traffic Office | 8:00am – 5:00pm | (561) 822-1640 |
Criminal Investigations | 8:00am – 5:00pm | (561) 822-1700 |
Special Investigations | 8:00am – 5:00pm | (561) 822-1840 |
Community Response Division | 8:00am – 5:00pm | (561) 822-1616 |
West Palm Beach Public Utilities
1009 Banyan Boulevard, West Palm Beach, FL 33401
Division | Hours (M-F) | Phone Number |
---|---|---|
Public Utilities Administration | 8:00am – 5:00pm | (561) 494-1040 |
Customer Service | 8:00am – 5:00pm | (561) 822-1300 |
Central Operations (Emergency Repair) | 24 hours | (561) 822-2210 |
Backflow CCC Manual | ||
Approved Plumbing Contractors | ||
Geographic Information Systems | 8:00am – 5:00pm | (561) 822-1226 |
Office of Sustainability | 8:00am – 5:00pm | (561) 804-4981 |
Laboratory Services | 8:00am – 5:00pm | (561) 822-2200 |
Industrial Pretreatment Program (IPP) | 8:00am – 5:00pm | (561) 822-2170 |
Pumping Operations | 8:00am – 5:00pm | (561) 822-2070 |
Utilities Laboratory Services | 8:00am – 5:00pm | (561) 822-2200 |
SCADA | 8:00am – 5:00pm | (561) 494-1040 |
Wastewater Collection/Sanitary Sewer | 8:00am – 5:00pm | (561) 822-2170 |
Water Treatment Plant | 8:00am – 5:00pm | (561) 822-2200 |
Water Shed Management / Grassy Waters | 8:00am – 4:00pm | (561) 804-4985 |
Water Distribution | 8:00am – 5:00pm | (561) 822-2170 |
Wastewater Treatment Plant | 8:00am – 5:00pm | (561) 835-7400 |